発走・発売時間
初日(1/21)
R | 発走予定 | 発売開始 | 発売締切 | |
本場・電投 | 場外 | |||
1R | 15:45 | 15:27 | 15:42 | 15:41 |
2R | 16:10 | 15:50 | 16:07 | 16:06 |
3R | 16:35 | 16:15 | 16:32 | 16:31 |
4R | 17:00 | 16:40 | 16:57 | 16:56 |
5R | 17:25 | 17:05 | 17:22 | 17:21 |
6R | 17:50 | 17:30 | 17:47 | 17:46 |
7R | 18:15 | 17:55 | 18:12 | 18:11 |
8R | 18:40 | 18:20 | 18:37 | 18:36 |
9R | 19:05 | 18:45 | 19:02 | 19:01 |
10R | 19:30 | 19:10 | 19:27 | 19:26 |
11R | 19:55 | 19:35 | 19:52 | 19:51 |
12R | 20:20 | 20:00 | 20:17 | 20:16 |
2日目(1/22)
R | 発走予定 | 発売開始 | 発売締切 | |
本場・電投 | 場外 | |||
1R | 15:45 | 15:27 | 15:42 | 15:41 |
2R | 16:10 | 15:50 | 16:07 | 16:06 |
3R | 16:35 | 16:15 | 16:32 | 16:31 |
4R | 17:00 | 16:40 | 16:57 | 16:56 |
5R | 17:25 | 17:05 | 17:22 | 17:21 |
6R | 17:50 | 17:30 | 17:47 | 17:46 |
7R | 18:15 | 17:55 | 18:12 | 18:11 |
8R | 18:40 | 18:20 | 18:37 | 18:36 |
9R | 19:05 | 18:45 | 19:02 | 19:01 |
10R | 19:30 | 19:10 | 19:27 | 19:26 |
11R | 19:55 | 19:35 | 19:52 | 19:51 |
12R | 20:20 | 20:00 | 20:17 | 20:16 |
3日目(1/23)
R | 発走予定 | 発売開始 | 発売締切 | |
本場・電投 | 場外 | |||
1R | 16:00 | 15:42 | 15:57 | 15:56 |
2R | 16:25 | 16:05 | 16:22 | 16:21 |
3R | 16:50 | 16:30 | 16:47 | 16:46 |
4R | 17:15 | 16:55 | 17:12 | 17:11 |
5R | 17:40 | 17:20 | 17:37 | 17:36 |
6R | 18:05 | 17:45 | 18:02 | 18:01 |
7R | 18:30 | 18:10 | 18:27 | 18:26 |
8R | 18:55 | 18:35 | 18:52 | 18:51 |
9R | 19:20 | 19:00 | 19:17 | 19:16 |
10R | 19:45 | 19:25 | 19:42 | 19:41 |
11R | 20:10 | 19:50 | 20:07 | 20:06 |
12R | 20:35 | 20:15 | 20:32 | 20:31 |